CCW Products, Inc. - the Clear choice for CONTAINERS
homeSitemapSearchShipping
ProductsIn the SpotlightNewsAbout CCWOur StaffFAQsContact UsSmall Order Quantity

Tubs

  • Nestable with available clear flat lids, clear knob lids, or standard snap on lids.
  • Snap-on lid finish noted by “L” suffix on item number.
  • Made of FDA approved clear material.
  • Some available with handle.

Lids are included where noted. Lids are available on others. Terms are 1% 10, net 30 days, f.o.b. Arvada, Colorado. Note: Containers available in clear only.

Register ro view prices
Item Approximate Dimensions
(inches)
Capacity
(Fl. Oz.)
Lid Number Pack
pcs/bag
Truckload
6" dia x 3 1/4" H 45 603 495 148,000
6" dia x 3 7/8" H 51 603 495 148,000
6" dia x 5" H 68 603 253 76,000
6" dia x 6 1/4" H 85 603 187 56,000
6" dia x 6 1/2" H 86 603 154 46,000
6" dia x 8 1/4" H 111 603 132 40,000
6" dia x 4" H 55 600/CN600 242 73,000
6" dia x 4 5/8" H 58 600/CN600 242 73,000
6" dia x 5 7/8" H 79 600/CN600 165 50,000
6" dia x 6 3/4" H 90 600/CN600 220 63,000
6" dia x 7 1/4" H 99 600/CN600 165 50,000
6" dia x 9" H 119 600/CN600 88 26,000
6" dia x 5 1/2" H 74 603 348 104,000
6" dia x 6 7/8" H 93 603 324 97,000
6" dia x 8 7/8" H 114 603 228 68,000
7" dia x 6" H 124 700/CN700 144 43,000
7" dia x 7 1/2" H 151 700/CN700 126 38,000
7" dia x 9" H 166 700/CN700 117 35,000
7" dia x 12" H 220 700/CN700 108 32,000
7 1/2" dia x 7 1/2" H 174 800 98 29,000
8 1/2" dia x 9 1/4" H 252 INCLUDED 77 20,000
Copyright © CCW Products, Inc. All rights reserved.
CCW Products, Inc.  5861 Tennyson Street  Arvada, CO  80003
Phone: 303-427-9663   Fax: 303-427-1608
Website Design: CATALYST creative, inc.